Monthly Performance Data
ETFSA Performance Survey | October 2024 | |
ETFSA Perfromance Survey | September 2024 | |
ETFSA Performance Survey | August 2024 | |
ETFSA Performance Survey | July 2024 | |
ETFSA Performance Survey | June 2024 | |
ETFSA Performance Survey | May 2024 | |
ETFSA Performance Survey | April 2024 | |
ETFSA Performance Survey | March 2024 | |
ETFSA Performance Survey | February 2024 | |
ETFSA Performance Survey | January 2024 |
Quarterly Industry Data
Market Capitalisation | for period ended September 2024 | |
Securities in Issue and New Capital Raised | for period ended September 2024 | |
ETF distribution schedule | for Q3-2024 | |
State of the South African ETP Industry | September 2024 | |
State of the South African ETP Industry | March 2024 |
Research and Insights
Lorem ipsum dolor sit amet, consectetur adipiscing elit.