Monthly Performance Data
ETFSA Perfromance Survey | September 2024 | |
ETFSA Performance Survey | August 2024 | |
ETFSA Performance Survey | July 2024 | |
ETFSA Performance Survey | June 2024 | |
ETFSA Performance Survey | May 2024 | |
ETFSA Performance Survey | April 2024 | |
ETFSA Performance Survey | March 2024 | |
ETFSA Performance Survey | February 2024 | |
ETFSA Performance Survey | January 2024 |
Quarterly Industry Data
Market Capitalisation | for period ended June 2024 | |
Securities in Issue and New Capital Raised | for period ended June 2024 | |
ETF distribution schedule | for Q2-2024 | |
State of the South African ETP Industry | June 2024 | |
State of the South African ETP Industry | March 2024 |
Research and Insights
Lorem ipsum dolor sit amet, consectetur adipiscing elit.