Provider | Product | Region | Class | Index Tracked | JSE Ticker | TER (%) | Factsheet |
---|---|---|---|---|---|---|---|
10X |
|||||||
10X | 10X S&P 500 | Foreign | EQ | S&P 500 | CSP500 | 0.38 | View |
10X | 10X S&P Global Dividend Aristocrats | Foreign | EQ | S&P Global Dividend Aristocrats Blend Index (Custom) | GLODIV | 0.55 | View |
10X | 10X S&P Global Property | Foreign | EQ | S&P Global Property 40 | GLPROP | 0.50 | View |
10X | 10X S&P SA Top 50 | Domestic | EQ | S&P SA 50 | CTOP50 | 0.27 | View |
10X | 10X SA Property Income | Domestic | EQ | Customised | CSPROP | 0.46 | View |
10X | 10X Total World | Foreign | EQ | FTSE Global All Cap | GLOBAL | 0.29 | View |
10X | 10X Wealth GOVI | Domestic | Bond | SA Government Bond Index | CSGOVI | 0.28 | View |
10X | 10X Wealth Next 40 Equal Weighted | Domestic | EQ | Proprietary Index calculated by S&P Dow Jones | WNXT40 | 0.45 (Projected) | View |
10X | 10X Wealth Top 20 Capped | Domestic | EQ | Proprietary Index calculated by S&P Dow Jones | WTOP20 | 0.34 (Projected) | View |
10X | 10X Yield Selected Bond | Domestic | Bond | SA Yield Selected Nominal Bond Index | CSYSB | 0.39 | View |
1nvest |
|||||||
1nvest | 1nvest Global Government Bond | Foreign | Bond | FTSE G7 Government Bond Index | ETFGGB | 0.40 | View |
1nvest | 1nvest Global REIT | Foreign | EQ | FTSE EPRA/NAREIT Global REIT Index | ETFGRE | 0.34 | View |
1nvest | 1nvest Gold | Domestic | COM | N/A | ETFGLD | 0.25 | View |
1nvest | 1nvest ICE US Treasury Short Bond Index Feeder ETF | Foreign | Bond | ICE US Treasury Short (Dated) Bond Index | ETFUSD | 0.29 | View |
1nvest | 1nvest MSCI EM Asia Index Feeder | Foreign | EQ | MSCI Emerging Markets Asia Index | ETFEMA | 0.45 | View |
1nvest | 1nvest MSCI World | Foreign | EQ | MSCI World Index | ETFWLD | 0.40 | View |
1nvest | 1nvest MSCI World SRI Index Feeder | Foreign | EQ | MSCI World SRI Select Reduced Fossil Fuels Index | ETFSRI | 0.38 | View |
1nvest | 1nvest Palladium | Domestic | COM | N/A | ETFPLD | 0.35 | View |
1nvest | 1nvest Platinum | Domestic | COM | N/A | ETFPLT | 0.30 | View |
1nvest | 1nvest Rhodium | Domestic | COM | N/A | ETFRHO | 0.75 | View |
1nvest | 1nvest S&P 500 | Foreign | EQ | S&P 500 Index | ETF500 | 0.27 | View |
1nvest | 1nvest S&P 500 Info Tech | Foreign | EQ | S&P500 Info Tech Index | ETF5IT | 0.35 | View |
1nvest | 1nvest SA Bond | Domestic | Bond | S&P SA Sovereign Bond 1+ Year Index | ETFBND | 0.29 | View |
1nvest | 1nvest SA Property | Domestic | EQ | FTSE/JSE Africa SA Listed Property Index | ETFSAP | 0.29 | View |
1nvest | 1nvest SWIX 40 | Domestic | EQ | FTSE/JSE Capped SWIX All Share Index | ETFSWX | 0.29 | View |
1nvest | 1nvest Top 40 | Domestic | EQ | FTSE/JSE Top40 Index | ETFT40 | 0.29 | View |
ABSA |
|||||||
ABSA | ABSA NewGold | Domestic | COM | N/A | GLD | 0.30 | View |
ABSA | ABSA NewPalladium | Domestic | COM | N/A | NGPLD | 0.35 | View |
ABSA | ABSA NewPlatinum | Domestic | COM | N/A | NGPLT | 0.35 | View |
FNB |
|||||||
FNB | FNB MSCI Emerging Markets Feeder ETF | Foreign | EQ | MSCI Emerging Market Inde | FNBEMG | 0.13 (Projected) | View |
FNB | FNB MSCI World Feeder ETF | Foreign | EQ | FNB MSCI World Feeder ETF | FNBWDM | 0.13 (Projected) | View |
FNB | FNB S&P 500 Feeder ETF | Foreign | EQ | S&P 500 Index | FNB500 | 0.13 (Projected) | View |
CIS ETFs | |||||||
FNB | FNB Global 1200 Equity Fund of Funds | Foreign | EQ | S&P Global 1200 | FNBEQF | 0.40 | View |
FNB | FNB Government Inflation-Linked Bond | Domestic | Bond | Government Inflation Linked Bond Index (GILBx) | FNBINF | 0.27 | View |
FNB | FNB MidCap | Domestic | N/A | FTSE/JSE Mid Cap Index | FNBMID | 0.59 | View |
FNB | FNB Top 40 | Domestic | EQ | FTSE/JSE Top 40 | FNBT40 | 0.13 | View |
FNB | FNB World Government Bond | Foreign | Bond | FTSE World Government Bond Index | FNBWGB | 0.53 | View |
Custodial Certificates | |||||||
FNB | FNB 10-year Dollar Custodial Certificates | Foreign | Bond | N/A | DCCUSD | N/A | View |
FNB | FNB 2-year Dollar Custodial Certificates | Foreign | Bond | N/A | DCCUS2 | N/A | View |
FNB | FNB Krugerrand Custodial Certificates | Domestic | COM | N/A | KCCGLD | N/A | View |
Prescient |
|||||||
Prescient | Reitway Global Property Diversified Prescient ETF | Foreign | EQ | Reitway Global Property Diversified Index | RWDVF | 0.60 | View |
Prescient | Reitway Global Property ESG Prescient ETF | Foreign | EQ | Reitway Global Property ESG Index | RWESG | 0.60 | View |
Prescient | Reitway Global Property Prescient ETF | Foreign | EQ | Reitway Global Property Index | RWGPR | 0.60 | View |
Satrix |
|||||||
Satrix | Satrix Capped All Share | Domestic | EQ | JSE All Share Index | STXCAP | 0.15 | View |
Satrix | Satrix Capped INDI | Domestic | EQ | FTSE/JSE Capped Industrial | STXIND | 0.43 | View |
Satrix | Satrix DIVI | Domestic | EQ | FTSE/JSE Dividend Plus | STXDIV | 0.41 | View |
Satrix | Satrix FINI | Domestic | EQ | FTSE/JSE Financial 15 | STXFIN | 0.43 | View |
Satrix | Satrix Global Aggregate Bond | Foreign | Bond | Bloomberg Barclays Global Aggregate | STXGBD | 0.40 | View |
Satrix | Satrix Global Infrastructure | Foreign | EQ | FTSE Global Core Infrastructure Index | STXIFR | 0.78 | View |
Satrix | Satrix GOVI | Domestic | Bond | SA Government Bond Index | STXGVI | 0.33 | View |
Satrix | Satrix Healthcare Innovation Feeder | Foreign | EQ | STOXX Global Breakthrough Healthcare Index | STXHLT | 0.48 | View |
Satrix | Satrix ILBI | Domestic | Bond | S&P SA Sovereign Inflation-Linked Bond | STXILB | 0.25 | View |
Satrix | Satrix Inclusion & Diversity | Domestic | EQ | Refinitiv Satrix SA Inclusion & Diversity Index | STXID | 0.49 | View |
Satrix | Satrix JSE Global Equity | Domestic | EQ | FTSE Global Investor Index | STXJGE | 0.15 | View |
Satrix | Satrix Low Volatility | Domestic | EQ | Absa Wits Risk-Controlled SA Low Volatility Index | STXLVL | 0.50 | View |
Satrix | Satrix MAPPS Growth ETF | Domestic | MA | SWIX 40 Index, GOVI Index, ILBI Index & Cash | STXMAG | 0.40 | View |
Satrix | Satrix MAPPS Protect ETF | Domestic | MA | SWIX 40 Index, GOVI Index, ILBI Index & Cash | STXMAP | 0.40 | View |
Satrix | Satrix Momentum | Domestic | EQ | Satrix Momentum Index | STXMMT | 0.38 | View |
Satrix | Satrix MSCI ACWI Feeder | Foreign | EQ | MSCI ACWI Index | STXACW | 0.35 | View |
Satrix | Satrix MSCI China | Foreign | EQ | MSCI China Index | STXCHN | 0.63 | View |
Satrix | Satrix MSCI Emerging Markets | Foreign | EQ | MSCI Emerging Market Index | STXEMG | 0.40 | View |
Satrix | Satrix MSCI Emerging Markets ESG Enhanced | Foreign | EQ | MSCI EM ESG Enhanced Focus Index | STXEME | 0.38 | View |
Satrix | Satrix MSCI India Feeder | Foreign | EQ | MSCI India NET TR Index | STXNDA | 0.80 | View |
Satrix | Satrix MSCI World | Foreign | EQ | MSCI World | STXWDM | 0.35 | View |
Satrix | Satrix MSCI World ESG Enhanced | Foreign | EQ | MSCI World ESG Enhanced Focus Index | STXESG | 0.33 | View |
Satrix | Satrix MSCI World Islamic Feeder ETF | Foreign | EQ | MSCI World Islamic Index | STXWIS | 0.55 | View |
Satrix | Satrix Nasdaq 100 | Foreign | EQ | iShares NASDAQ 100 UCITS ETF | STXNDQ | 0.48 | View |
Satrix | Satrix Quality South Africa | Domestic | EQ | S&P Quality South Africa Index | STXQUA | 0.40 | View |
Satrix | Satrix RAFI | Domestic | EQ | FTSE/JSE RAFI 40 | STXRAF | 0.51 | View |
Satrix | Satrix RESI | Domestic | EQ | FTSE/JSE Capped Resources 10 Index | STXRES | 0.44 | View |
Satrix | Satrix S&P 500 | Foreign | EQ | S&P 500 | STX500 | 0.25 | View |
Satrix | Satrix S&P Namibia Bond | Domestic | EQ | S&P Namibia Sovereign Bond 1+ year Top 10 Index | STXNAM | 0.12 | View |
Satrix | Satrix SA Bond Portfolio | Domestic | Bond | S&P South Africa Sovereign Bond 1+ Year Index | STXGOV | 0.25 | View |
Satrix | Satrix SA Property | Domestic | EQ | S&P SA Composite Property Capped | STXPRO | 0.33 | View |
Satrix | Satrix Shariah Top 40 | Domestic | EQ | FTSE/JSE Shariah Top 40 | STXSHA | 0.40 | View |
Satrix | Satrix Smart City Infrastructure | Foreign | EQ | STOXX Global Smart City Infrastructure Index | STXCTY | 0.33 | View |
Satrix | Satrix SWIX Top 40 | Domestic | EQ | FTSE/JSE Swix Top 40 | STXSWX | 0.39 | View |
Satrix | Satrix Top 40 | Domestic | EQ | FTSE/JSE Top 40 | STX40 | 0.10 | View |
Satrix | Satrix TRACI 3 Month | Domestic | MM | Absa Capital ZAR Tradable Cash Index 3 Month | STXTRA | 0.35 | View |
Satrix | Satrix Value Equity | Domestic | EQ | Absa Wits Risk-Controlled SA Value Index | STXVEQ | 0.50 | View |
Sygnia |
|||||||
Sygnia | Sygnia Itrix EuroStoxx 50 | Foreign | EQ | Euro Stoxx 50 Equity | SYGEU | 0.90 | View |
Sygnia | Sygnia Itrix FTSE 100 | Foreign | EQ | FTSE 100 Equity | SYGUK | 0.89 | View |
Sygnia | Sygnia Itrix Global Property | Foreign | EQ | S&P Global Property 40 | SYGP | 0.24 | View |
Sygnia | Sygnia Itrix MSCI Emerging Markets 50 | Foreign | EQ | MSCI Emerging Markets | SYGEMF | 0.41 | View |
Sygnia | Sygnia Itrix MSCI Japan | Foreign | EQ | MSCI Japan Equity | SYGJP | 0.89 | View |
Sygnia | Sygnia Itrix MSCI US | Foreign | EQ | MSCI US Equity | SYGUS | 0.88 | View |
Sygnia | Sygnia Itrix MSCI World | Foreign | EQ | MSCI World Equity | SYGWD | 0.71 | View |
Sygnia | Sygnia Itrix S&P 500 | Foreign | EQ | S&P 500 | SYG500 | 0.20 | View |
Sygnia | Sygnia Itrix S&P Global 1200 ESG | Foreign | EQ | S&P Global 1200 ESG | SYGESG | 0.36 | View |
Sygnia | Sygnia Itrix S&P New China Sectors | Foreign | EQ | S&P New China Sectors Index | SYGCN | 0.59 | View |
Sygnia | Sygnia Itrix Top 40 | Domestic | EQ | FTSE/JSE Top 40 | SYGT40 | 0.16 | View |
* projected