| Provider | Product | Region | Class | Index Tracked | JSE Ticker | TER (%) | Factsheet |
|---|---|---|---|---|---|---|---|
|
10X |
|||||||
| 10X | 10X S&P 500 Index Feeder ETF | Foreign | Equity | S&P 500 | CSP500 | 0.37 | View |
| 10X | 10X S&P Global Dividend Aristocrats ETF | Foreign | Equity | S&P Global Dividend Aristocrats Blend Index (Custom) | GLODIV | 0.54 | View |
| 10X | 10X S&P Global Property ETF | Foreign | Property | S&P Global Property 40 | GLPROP | 0.52 | View |
| 10X | 10X S&P SA Top 50 ETF | Domestic | Equity | S&P SA 50 | CTOP50 | 0.25 | View |
| 10X | 10X SA Property Income ETF | Domestic | Property | Customised | CSPROP | 0.45 | View |
| 10X | 10X Total World Stock Feeder ETF | Foreign | Equity | FTSE Global All Cap | GLOBAL | 0.25 | View |
| 10X | 10X Wealth GOVI Bond ETF | Domestic | Bond | SA Government Bond Index | CSGOVI | 0.25 | View |
| 10X | 10X Wealth Next 40 Equal Weighted ETF | Domestic | Equity | Wealth Next 40 Equal Weighted Index | WNXT40 | 0.39 | View |
| 10X | 10X Wealth Top 20 Capped ETF | Domestic | Equity | Wealth Top 20 Index | WTOP20 | 0.26 | View |
| 10X | 10X Yield Selected Bond Index ETF | Domestic | Bond | SA Yield Selected Nominal Bond Index | CSYSB | 0.35 | View |
|
1NVEST |
|||||||
| 1NVEST | 1NVEST Capped All Share STANLIB ETF | Domestic | Equity | FTSE/JSE Capped All Share Index | ETFSWX | 0.32 | View |
| 1NVEST | 1NVEST Global Government Bond Index STANLIB Feeder ETF | Foreign | Bond | FTSE G7 Government Bond Index | ETFGGB | 0.40 | View |
| 1NVEST | 1NVEST Global REIT Index STANLIB Feeder ETF | Foreign | Equity | FTSE EPRA/NAREIT Global REIT Index | ETFGRE | 0.25 | View |
| 1NVEST | 1NVEST Gold ETF | Domestic | Commodity | N/A | ETFGLD | 0.25 | View |
| 1NVEST | 1NVEST ICE US Treasury Short Bond Index STANLIB Feeder ETF | Foreign | Bond | ICE US Treasury Short (Dated) Bond Index | ETFUSD | 0.28 | View |
| 1NVEST | 1NVEST MSCI EM Asia Index STANLIB Feeder ETF | Foreign | Equity | MSCI Emerging Markets Asia Index | ETFEMA | 0.41 | View |
| 1NVEST | 1NVEST MSCI World Index STANLIB Feeder ETF | Foreign | Equity | MSCI World Index | ETFWLD | 0.49 | View |
| 1NVEST | 1NVEST MSCI World Socially Responsible Investment STANLIB Feeder ETF | Foreign | Equity | MSCI World SRI Select Reduced Fossil Fuels Index | ETFSRI | 0.41 | View |
| 1NVEST | 1NVEST Palladium ETF | Domestic | Commodity | N/A | ETFPLD | 0.35 | View |
| 1NVEST | 1NVEST Platinum ETF | Domestic | Commodity | N/A | ETFPLT | 0.30 | View |
| 1NVEST | 1NVEST Rhodium ETF | Domestic | Commodity | N/A | ETFRHO | 0.75 | View |
| 1NVEST | 1NVEST S&P 500 Index STANLIB Feeder ETF | Foreign | Equity | S&P 500 Index | ETF500 | 0.27 | View |
| 1NVEST | 1NVEST S&P 500 Info Tech Index STANLIB Feeder ETF | Foreign | Equity | S&P500 Info Tech Index | ETF5IT | 0.35 | View |
| 1NVEST | 1NVEST SA Bond STANLIB ETF | Domestic | Bond | S&P SA Sovereign Bond 1+ Year Index | ETFBND | 0.29 | View |
| 1NVEST | 1NVEST SA Property STANLIB ETF | Domestic | Property | FTSE/JSE Africa SA Listed Property Index | ETFSAP | 0.31 | View |
| 1NVEST | 1NVEST Top 40 STANLIB ETF | Domestic | Equity | FTSE/JSE Top40 Index | ETFT40 | 0.34 | View |
|
ABSA |
|||||||
| ABSA | ABSA NewGold | Domestic | Commodity | N/A | GLD | 0.30 | View |
| ABSA | ABSA NewPalladium | Domestic | Commodity | N/A | NGPLD | 0.35 | View |
| ABSA | ABSA NewPlatinum | Domestic | Commodity | N/A | NGPLT | 0.35 | View |
|
FNB |
|||||||
| FNB | FNB Global 1200 Equity Fund of Funds ETF | Foreign | Equity | S&P Global 1200 | FNBEQF | 0.45 | View |
| FNB | FNB Government Inflation Linked Bond ETF | Domestic | Bond | Government Inflation Linked Bond Index (GILBx) | FNBINF | 0.21 | View |
| FNB | FNB MidCap ETF | Domestic | Equity | FTSE/JSE Mid Cap Index | FNBMID | 0.59 | View |
| FNB | FNB MSCI Emerging Markets Feeder ETF | Foreign | Equity | MSCI Emerging Market Inde | FNBEMG | 0.30 | View |
| FNB | FNB MSCI World Feeder ETF | Foreign | Equity | FNB MSCI World Feeder ETF | FNBWDM | 0.23 (Projected) | View |
| FNB | FNB S&P 500 Feeder ETF | Foreign | Equity | S&P 500 Index | FNB500 | 0.17 | View |
| FNB | FNB Top 40 | Domestic | Equity | FTSE/JSE Top 40 | FNBT40 | 0.13 | View |
| FNB | FNB World Government Bond ETF | Foreign | Bond | FTSE World Government Bond Index | FNBWGB | 0.47 | View |
| Custodial Certificates | |||||||
| FNB | FNB 10-year Dollar Custodial Certificates | Foreign | Bond | N/A | DCCUSD | Coupon Interest less 0.30% | View |
| FNB | FNB 2-year Dollar Custodial Certificates | Foreign | Bond | N/A | DCCUS2 | Coupon Interest less 0.30% | View |
| Index Tracking ETNs | |||||||
| FNB | FirstRand iShares Core MSCI Japan UCITS ETF USD (Quanto) | Foreign | Equity | MSCI Japan Index | JAETNQ | 0.00 | View |
|
Prescient |
|||||||
| Oribi Capital Partners (Pty) Ltd | Oribi South Africa Top 30 Index Prescient ETF | Domestic | Equity | MerQube South Africa Top 30 Index | ORBT30 | TBA | View |
| Reitway Global (Pty) Ltd | Reitway Global Property Diversified Prescient ETF | Foreign | Property | Reitway Global Property Diversified Index | RWDVF | 1.25 | View |
| Reitway Global (Pty) Ltd | Reitway Global Property ESG Prescient ETF | Foreign | Property | Reitway Global Property ESG Index | RWESG | 1.61 | View |
| Reitway Global Property (Pty) Ltd | Reitway Global Property Income Prescient ETF | Foreign | Property | Reitway Global Property Income Index | RWINC | 3.72 | View |
|
Satrix |
|||||||
| Satrix | Satrix 40 ETF | Domestic | Equity | FTSE/JSE Top 40 | STX40 | 0.10 | View |
| Satrix | Satrix Capped All Share ETF | Domestic | Equity | FTSE/JSE Capped All Share | STXCAP | 0.15 | View |
| Satrix | Satrix Capped INDI ETF | Domestic | Equity | FTSE/JSE Capped Industrial | STXIND | 0.44 | View |
| Satrix | Satrix DIVI Plus ETF | Domestic | Equity | FTSE/JSE Dividend Plus | STXDIV | 0.44 | View |
| Satrix | Satrix FINI ETF | Domestic | Equity | FTSE/JSE Financial 15 | STXFIN | 0.46 | View |
| Satrix | Satrix Global Aggregate Bond Feeder ETF | Foreign | Bond | Bloomberg Barclays Global Aggregate | STXGBD | 0.45 | View |
| Satrix | Satrix Global Balanced Fund of Funds ETF | Foreign | Multi-Asset | Satrix Global Balanced Index | STXGLB | 0.35 | View |
| Satrix | Satrix Global Infrastructure Feeder ETF | Foreign | Equity | FTSE Global Core Infrastructure Index | STXIFR | 0.79 | View |
| Satrix | Satrix Global Property Feeder ETF | Foreign | Property | FTSE EPRA NAREIT Developed Index | STXGLP | 0.45 | View |
| Satrix | Satrix GOVI ETF | Domestic | Bond | SA Government Bond Index | STXGVI | 0.34 | View |
| Satrix | Satrix ILBI ETF | Domestic | Bond | S&P SA Sovereign Inflation-Linked Bond | STXILB | 0.25 | View |
| Satrix | Satrix JSE Global Equity ETF | Domestic | Equity | FTSE Global Investor Index | STXJGE | 0.15 | View |
| Satrix | Satrix Low Volatility ETF | Domestic | Equity | Satrix Low Volatility Index | STXLVL | 0.51 | View |
| Satrix | Satrix Momentum ETF | Domestic | Equity | Satrix Momentum Index | STXMMT | 0.40 | View |
| Satrix | Satrix MSCI ACWI Feeder ETF | Foreign | Equity | MSCI ACWI Index | STXACW | 0.35 | View |
| Satrix | Satrix MSCI China Feeder ETF | Foreign | Equity | MSCI China Index | STXCHN | 0.51 | View |
| Satrix | Satrix MSCI EM ESG Enhanced Feeder ETF | Foreign | Equity | MSCI EM ESG Enhanced Focus Index | STXEME | 0.39 | View |
| Satrix | Satrix MSCI Emerging Markets Feeder ETF | Foreign | Equity | MSCI Emerging Market Index | STXEMG | 0.40 | View |
| Satrix | Satrix MSCI India Feeder ETF | Foreign | Equity | MSCI India NET TR Index | STXNDA | 0.81 | View |
| Satrix | Satrix MSCI Japan Feeder ETF | Foreign | Equity | MSCI Japan Index | STXJPN | 0.33 | View |
| Satrix | Satrix MSCI World ESG Enhanced Feeder ETF | Foreign | Equity | MSCI World ESG Enhanced Focus Index | STXESG | 0.35 | View |
| Satrix | Satrix MSCI World Feeder ETF | Foreign | Equity | MSCI World | STXWDM | 0.33 | View |
| Satrix | Satrix MSCI World Islamic Feeder ETF | Foreign | Equity | MSCI World Islamic Index | STXWIS | 0.55 | View |
| Satrix | Satrix Nasdaq 100 ETF | Foreign | Equity | iShares NASDAQ 100 UCITS ETF | STXNDQ | 0.42 | View |
| Satrix | Satrix Property ETF | Domestic | Property | S&P SA Composite Property Capped | STXPRO | 0.33 | View |
| Satrix | Satrix Quality South Africa ETF | Domestic | Equity | Satrix Quality Index | STXQUA | 0.40 | View |
| Satrix | Satrix RAFI 40 ETF | Domestic | Equity | FTSE/JSE RAFI 40 | STXRAF | 0.52 | View |
| Satrix | Satrix RESI ETF | Domestic | Equity | FTSE/JSE Capped Resources 10 Index | STXRES | 0.45 | View |
| Satrix | Satrix S&P 500 Feeder ETF | Foreign | Equity | S&P 500 | STX500 | 0.25 | View |
| Satrix | Satrix S&P Namibia Bond ETF | Domestic | Equity | S&P Namibia Sovereign Bond 1+ year Top 10 Index | STXNAM | 0.30 | View |
| Satrix | Satrix SA Bond ETF | Domestic | Bond | S&P South Africa Sovereign Bond 1+ Year Index | STXGOV | 0.25 | View |
| Satrix | Satrix Shari`ah Top 40 ETF | Domestic | Equity | FTSE/JSE Shariah Top 40 | STXSHA | 0.40 | View |
| Satrix | Satrix STOXX Europe 600 Feeder ETF | Foreign | Equity | STOXX Europe 600 Index | STXEUR | 0.24 | View |
| Satrix | Satrix TRACI 3 Month ETF | Domestic | Money Market | Absa Capital ZAR Tradable Cash Index 3 Month | STXTRA | 0.35 | View |
| Satrix | Satrix Value Equity ETF | Domestic | Equity | Satrix Value Index | STXVEQ | 0.51 | View |
|
Sygnia |
|||||||
| Sygnia | Sygnia Itrix Euro Stoxx 50 ETF | Foreign | Equity | Euro Stoxx 50 Equity | SYGEU | 0.91 | View |
| Sygnia | Sygnia Itrix FTSE 100 ETF | Foreign | Equity | FTSE 100 Equity | SYGUK | 0.91 | View |
| Sygnia | Sygnia Itrix Global Property ETF | Foreign | Property | S&P Global Property 40 | SYGP | 0.24 | View |
| Sygnia | Sygnia Itrix MSCI China Feeder ETF | Foreign | Equity | MSCI China Index | SYGCN | 0.51 | View |
| Sygnia | Sygnia Itrix MSCI Emerging Markets 50 ETF | Foreign | Equity | MSCI Emerging Markets | SYGEMF | 0.47 | View |
| Sygnia | Sygnia Itrix MSCI Japan Index ETF | Foreign | Equity | MSCI Japan Equity | SYGJP | 0.93 | View |
| Sygnia | Sygnia Itrix MSCI USA Index ETF | Foreign | Equity | MSCI US Equity | SYGUS | 0.89 | View |
| Sygnia | Sygnia Itrix MSCI World Index ETF | Foreign | Equity | MSCI World Equity | SYGWD | 0.71 | View |
| Sygnia | Sygnia Itrix S&P 500 ETF | Foreign | Equity | S&P 500 | SYG500 | 0.19 | View |
| Sygnia | Sygnia Itrix S&P Global 1200 ESG ETF | Foreign | Equity | S&P Global 1200 ESG | SYGESG | 0.37 | View |
| Sygnia | Sygnia Itrix Top 40 ETF | Domestic | Equity | FTSE/JSE Top 40 | SYGT40 | 0.15 | View |
* projected